<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holidays to Brazil - Vacation and Prices Hotels</title>
	<atom:link href="http://ptbrazil.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ptbrazil.com</link>
	<description>Welcome to Brazil - Information to Travel!</description>
	<lastBuildDate>Sat, 17 Sep 2011 19:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tourism of Parintins</title>
		<link>http://ptbrazil.com/amazonas/parintins/tourism-of-parintins</link>
		<comments>http://ptbrazil.com/amazonas/parintins/tourism-of-parintins#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:03:28 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Parintins]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=964</guid>
		<description><![CDATA[The Cultural Center of Parintins, better known as &#8221;Bumbodromo&#8221;, was inaugurated in 1988 between Nacoes Avenue and Paraiba Street. With capacity for 35 000 people, the place was built with the shape of an stylized ox: The head is represented by the podium, the horns are the accesses side and the contours of the animal [...]]]></description>
			<content:encoded><![CDATA[<p>The Cultural Center of Parintins, better known as &#8221;Bumbodromo&#8221;, was inaugurated in 1988 between Nacoes Avenue and Paraiba Street. With capacity for 35 000 people, the place was built with the shape of an stylized ox: The head is represented by the podium, the horns are the accesses side and the contours of the animal are the arena and the stands. Uaicurapa Beach attracts a lot of visitors every summer because of its refreshing waters and the festivals, music concerts and beauty pageants made there. The Vila Amazonia preserves in the sumptuousness of its architecture the memory of the former Japanese colony, which were dedicated to the cultivation of jute in Parintins.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/parintins/tourism-of-parintins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Parintins</title>
		<link>http://ptbrazil.com/amazonas/parintins/history-of-parintins</link>
		<comments>http://ptbrazil.com/amazonas/parintins/history-of-parintins#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:39:17 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Parintins]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=961</guid>
		<description><![CDATA[The current territory of Parintins City was first inhabited by natives of Tupinamba tribe. In 1749, the explorer Jose Goncalves da Fonseca discovered an island on Amazonas River. In 1796, Jose Pedro Cordovil arrived at the island with his family and his slaves and named the place &#8221;Tupinambarama&#8221;, dedicating to farming and fishing there. Queen [...]]]></description>
			<content:encoded><![CDATA[<p>The current territory of Parintins City was first inhabited by natives of Tupinamba tribe. In 1749, the explorer Jose Goncalves da Fonseca discovered an island on Amazonas River. In 1796, Jose Pedro Cordovil arrived at the island with his family and his slaves and named the place &#8221;Tupinambarama&#8221;, dedicating to farming and fishing there. Queen D. Maria gave him a land located in another place. Cordovil, then, left Tupinambarama and offered it to the Queen. In 1803, the territory became a religious  mission. The efficient administration of Friar Jose das Chagas brought progress and development to the location. In 1846, it became a Village and was named &#8221;Vila Bela da Imperatriz&#8221;. In 1880, October, 30 the place was raised to the category of City and renamed &#8221;Parintins&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/parintins/history-of-parintins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Others from Parintins</title>
		<link>http://ptbrazil.com/amazonas/parintins/others-from-parintins</link>
		<comments>http://ptbrazil.com/amazonas/parintins/others-from-parintins#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:38:43 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Parintins]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=958</guid>
		<description><![CDATA[The city is divided by an imaginary line that goes from the Cathedral of Nossa Senhora da Conceicao until the Bumbódromo, creating two zones: &#8221;Vermelha&#8221; (Red)  and &#8221;Azul&#8221; (Blue). The division can be seen looking at the colors of houses, tourist signposts and even public phones. The population of Parintins is 102 066 inhabitants (data [...]]]></description>
			<content:encoded><![CDATA[<address>The city is divided by an imaginary line that goes from the Cathedral of Nossa Senhora da Conceicao until the Bumbódromo, creating two zones: &#8221;Vermelha&#8221; (Red)  and &#8221;Azul&#8221; (Blue). The division can be seen looking at the colors of houses, tourist signposts and even public phones. The population of Parintins is 102 066 inhabitants (data from IBGE in 2010) and the distance to the capital Manaus is 315 kilometers.<br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/parintins/others-from-parintins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Parintins</title>
		<link>http://ptbrazil.com/amazonas/parintins/economy-of-parintins</link>
		<comments>http://ptbrazil.com/amazonas/parintins/economy-of-parintins#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:19:56 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Parintins]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=955</guid>
		<description><![CDATA[The  economy of Parintins is practically based on livestock . The city has the largest herd of cattle (150 thousand) and buffalo (50,000) of the state of Amazonas. The main farming products are: pineapple, rice, yams, banana, cocoa, coffee, lime and black pepper. The most important industries of the city are logging, chemical and naval.
]]></description>
			<content:encoded><![CDATA[<p>The  economy of Parintins is practically based on livestock . The city has the largest herd of cattle (150 thousand) and buffalo (50,000) of the state of Amazonas. The main farming products are: pineapple, rice, yams, banana, cocoa, coffee, lime and black pepper. The most important industries of the city are logging, chemical and naval.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/parintins/economy-of-parintins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Others from Manaus</title>
		<link>http://ptbrazil.com/amazonas/manaus/others-from-manaus</link>
		<comments>http://ptbrazil.com/amazonas/manaus/others-from-manaus#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:44:51 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Manaus]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=952</guid>
		<description><![CDATA[The name of the city is a homage to the first inhabitants: the natives of Manao tribe. Santo Domingo (Dominican Republic), Hamamatsu (Japan), Shanghai (China), Lima (Peru) and Casablanca (Morocco) are &#8216;&#8217;sister-cities&#8221; of Manaus. Since 98% of the original vegetation is intact, the nickname of the city is &#8221;Environmental Capital of Brazil &#8216;
]]></description>
			<content:encoded><![CDATA[<p>The name of the city is a homage to the first inhabitants: the natives of Manao tribe. Santo Domingo (Dominican Republic), Hamamatsu (Japan), Shanghai (China), Lima (Peru) and Casablanca (Morocco) are &#8216;&#8217;sister-cities&#8221; of Manaus. Since 98% of the original vegetation is intact, the nickname of the city is &#8221;Environmental Capital of Brazil &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/manaus/others-from-manaus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism of Manaus</title>
		<link>http://ptbrazil.com/amazonas/manaus/tourism-of-manaus</link>
		<comments>http://ptbrazil.com/amazonas/manaus/tourism-of-manaus#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:38:38 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Manaus]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=950</guid>
		<description><![CDATA[The Amazonas Theater, inaugurated in 1896, December, 31 is the symbol of prosperity of Manaus at the end of the nineteenth century due to the economic importance of the latex extracted from rubber trees in the city. With capacity for 701 people, the theater had internal decoration made by artists Crispim do Amaral and Domenico [...]]]></description>
			<content:encoded><![CDATA[<p>The Amazonas Theater, inaugurated in 1896, December, 31 is the symbol of prosperity of Manaus at the end of the nineteenth century due to the economic importance of the latex extracted from rubber trees in the city. With capacity for 701 people, the theater had internal decoration made by artists Crispim do Amaral and Domenico de Angelis. On the ground floor, stand out the ornaments on the columns, with masks honoring famous composers and playwrights such as Aeschylus, Aristophanes, Moliere, Rossini, Mozart, Verdi and others. In the central part of the roof, there is a golden crystal chandelier imported from Venice. The &#8221;Meeting of the Waters&#8221; is a  spectacle of nature in which the dark waters of the Negro River and the light waters of the Solimões River run side by side without mixing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/manaus/tourism-of-manaus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Manaus</title>
		<link>http://ptbrazil.com/amazonas/manaus/economy-of-manaus</link>
		<comments>http://ptbrazil.com/amazonas/manaus/economy-of-manaus#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:47:37 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manaus]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=947</guid>
		<description><![CDATA[Manaus is the largest industrial center of Brazil in electronics manufacturing, due to Free Trade Zone. Other prominent industries operate in the sectors of transport and communications. In the last years, is remarkable the growth of eco-tourism, construction and services in the share of GDP. The city is the main economic center of Northern Region.
]]></description>
			<content:encoded><![CDATA[<p>Manaus is the largest industrial center of Brazil in electronics manufacturing, due to Free Trade Zone. Other prominent industries operate in the sectors of transport and communications. In the last years, is remarkable the growth of eco-tourism, construction and services in the share of GDP. The city is the main economic center of Northern Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/manaus/economy-of-manaus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Manaus</title>
		<link>http://ptbrazil.com/amazonas/manaus/history-of-manaus</link>
		<comments>http://ptbrazil.com/amazonas/manaus/history-of-manaus#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:41:16 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Manaus]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=945</guid>
		<description><![CDATA[The history of European colonization in the region of Manaus started in 1669 with the building of a fort of stone and clay, called Sao Jose da Barra do Rio Negro to ensure the dominion of Portugal in the region, especially against the invasion of Dutch, at the time, stationed at a nearby location. The [...]]]></description>
			<content:encoded><![CDATA[<p>The history of European colonization in the region of Manaus started in 1669 with the building of a fort of stone and clay, called Sao Jose da Barra do Rio Negro to ensure the dominion of Portugal in the region, especially against the invasion of Dutch, at the time, stationed at a nearby location. The place was originally inhabited by native tribes Manao, Bare,  Pave and Baniba. The hamlet that was formed was called &#8221;Lugar da Barra&#8221;. In 1791, Governor Manoel da Gama turned &#8221;Lugar da Barra&#8221; into the capital of Rio Negro Captaincy due to its strategical location in the meeting of Amazonas River and Negro River. In 1807, this situation became permanent. In 1832, the place received status of Village and was renamed &#8221;Manaus&#8221;. In 1848, October, 24 the Village became  a City.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/amazonas/manaus/history-of-manaus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Others from Santarem</title>
		<link>http://ptbrazil.com/para/santarem/others-from-santarem</link>
		<comments>http://ptbrazil.com/para/santarem/others-from-santarem#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:25:31 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Santarem]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=942</guid>
		<description><![CDATA[The name of the city is a tribute to the Portuguese city of Santarem. The nickname of the city is &#8221;Pearl of Tapajos&#8221;. The population is 294 774 inhabitants (data from IBGE in 2010). The demographic density is 12,88 inhabitants per square kilometer. The GDP of Santarem is 1 654 666,548 mil Reais and the [...]]]></description>
			<content:encoded><![CDATA[<p>The name of the city is a tribute to the Portuguese city of Santarem. The nickname of the city is &#8221;Pearl of Tapajos&#8221;. The population is 294 774 inhabitants (data from IBGE in 2010). The demographic density is 12,88 inhabitants per square kilometer. The GDP of Santarem is 1 654 666,548 mil Reais and the per capita GDP is 6004 Reais (data from IBGE in 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/para/santarem/others-from-santarem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism of Santarem</title>
		<link>http://ptbrazil.com/para/santarem/tourism-of-santarem</link>
		<comments>http://ptbrazil.com/para/santarem/tourism-of-santarem#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:04:59 +0000</pubDate>
		<dc:creator>luciana</dc:creator>
				<category><![CDATA[Santarem]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://ptbrazil.com/?p=939</guid>
		<description><![CDATA[The Barao de Santarem Square, better known as Sao Sebastiao Square presents harmonious structure with gardens, amusement parks and leafy mango trees. The decoration of the square is made of  sculptures that mimic the main forms of Caryatids and  Vase, idols and carved on each bank, the figure of &#8221;Muiraquitã&#8221; (indigenous amulet). The Alter do [...]]]></description>
			<content:encoded><![CDATA[<p>The Barao de Santarem Square, better known as Sao Sebastiao Square presents harmonious structure with gardens, amusement parks and leafy mango trees. The decoration of the square is made of  sculptures that mimic the main forms of Caryatids and  Vase, idols and carved on each bank, the figure of &#8221;Muiraquitã&#8221; (indigenous amulet). The Alter do Chao District is the most famous touristy attractive of the region. In the destination, it is possible to enjoy freshwater beaches bathed by the Tapajos River. There are hotels and inns to supply the growing demand of tourists that visit &#8221;the most beautiful freshwater beach in the world&#8221;, according to the British newspaper The Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptbrazil.com/para/santarem/tourism-of-santarem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

